Part Number | Inductance | Brand | Precision |
LQG15HN33NJ02D | 33nH | muRata | ±5% |
SDCL1005C22NJTDF | 22nH | Sunlord | ±5% |
SDCL1005C3N9STDF | 3.9nH | Sunlord | ±0.3nH |
SDCL1005C3N0STDF | 3.0nH | Sunlord | ±0.3nH |
VHF100505H3N6ST | 3.6nH | FH | ±0.3nH |
VHF100505H2N2ST | 2.2nH | FH | ±0.3nH |
VHF100505H2N7ST | 2.7nH | FH | ±0.3nH |
SDCL1005C2N0STDF | 2.0nH | Sunlord | ±0.3nH |
SDCL1005C4N3STDF | 4.3nH | Sunlord | ±0.3nH |
SDCL1005C1N8STDF | 1.8nH | Sunlord | ±0.3nH |
VHF100505H2N0ST | 2nH | FH | ±0.3nH |
VHF100505H1N5ST | 1.5nH | FH | ±0.3nH |
SDCL1005C1N5STDF | 1.5nH | Sunlord | ±0.3nH |
VHF100505H3N0ST | 3nH | FH | ±0.3nH |
VHF100505H1N0ST | 1nH | FH | ±0.3nH |
SDCL1005C15NJTDF | 15nH | Sunlord | ±5% |
SDCL1005C27NJTDF | 27nH | Sunlord | ±5% |
SDCL1005C2N2STDF | 2.2nH | Sunlord | ±0.3nH |
VHF100505H5N1ST | 5.1nH | FH | ±0.3nH |
SDCL1005C8N2JTDF | 8.2nH | Sunlord | ±5% |
SDCL1005C6N8JTDF | 6.8nH | Sunlord | ±5% |
SDCL1005C18NJTDF | 18nH | Sunlord | ±5% |
VHF100505H4N7ST | 4.7nH | Sunlord | ±0.3nH |
VHF100505H3N3ST | 3.3nH | FH | ±0.3nH |
SDCL1005C12NJTDF | 12nH | Sunlord | ±5% |
SDCL1005C4N7STDF | 4.7nH | Sunlord | ±0.3nH |
SDCL1005C3N3STDF | 3.3nH | Sunlord | ±0.3nH |
VHF100505H3N9ST | 3.9nH | FH | ±0.3nH |
Parameters for Brand muRata series:
Parameters for Brand FH series: