0402 SMD 1/16W Resistor ±1% Resistance
1R | 10R | 100R | 1K | 10K | 100K | 1M |
2R2 | 20R | 110R | 1K2 | 12K | 105K | 1M2 |
3R3 | 22R | 120R | 1K24 | 12K1 | 110K | 1M5 |
4R7 | 27R | 140R | 1K5 | 14K3 | 120K | 2M2 |
5R1 | 33R | 150R | 1K6 | 15K | 124K | 3M3 |
6R2 | 37R4 | 191R | 1K69 | 16K | 137K | 3M9 |
6R8 | 39R | 200R | 1K8 | 18K | 150K | 4M7 |
7R5 | 43R2 | 220R | 2K | 20K | 160K | 5M1 |
8R2 | 44R2 | 240R | 2K2 | 21K5 | 180K | 10M |
9R1 | 47R | 270R | 2K37 | 22K | 200K | |
49R9 | 300R | 2K43 | 24K | 220K | ||
51R | 330R | 2K49 | 24K9 | 240K | ||
68R | 390R | 2K7 | 25K5 | 249K | ||
75R | 470R | 3K | 27K | 300K | ||
82R | 510R | 3K3 | 28K | 316K | ||
560R | 3K9 | 30K | 330K | |||
620R | 4K7 | 33K | 390K | |||
680R | 4K87 | 39K | 453K | |||
820R | 4K99 | 40K2 | 470K | |||
5K1 | 43K | 499K | ||||
5K11 | 43K2 | 510K | ||||
5K6 | 44K2 | 560K | ||||
6K19 | 47K | 620K | ||||
6K8 | 47K5 | 680K | ||||
7K5 | 49K9 | 910K | ||||
8K2 | 51K | |||||
9K09 | 56K | |||||
9K1 | 60K4 | |||||
62K | ||||||
68K | ||||||
75K | ||||||
82K |