0805 SMD Resistor ±5% Resistance RC0805JR
0R | 1R | 10R | 100R | 1K | 10K | 100K | 1M |
4R7 | 20R | 120R | 1K3 | 15K | 200K | 10M | |
5R1 | 22R | 150R | 1K5 | 18K | 220K | ||
27R | 220R | 1K8 | 22K | 470K | |||
33R | 270R | 2K | 30K | 510K | |||
47R | 300R | 2K2 | 33K | 680K | |||
51R | 330R | 2K7 | 47K | ||||
56R | 390R | 3K | 51K | ||||
68R | 470R | 3K3 | |||||
75R | 510R | 3K9 | |||||
560R | 4K7 | ||||||
680R | 5K1 | ||||||
5K6 | |||||||
6K8 | |||||||
8K2 |